what is grade of concrete|grade of concrete mix ratio
what is grade of concrete|grade of concrete mix ratio
INTRODUCTION :
Grade of Concrete:
Concrete grades are denoted by M10, M20, M30 according to their compressive strength.
The “M” denotes Mix design of concrete followed by the compressive strength number in N/mm2
“Mix” is the respective ingredient proportions which are Cement: Sand: Aggregate Or Cement: Fine Aggregate: Coarse Aggregate.
we already discussed the mix design here.
If we mention M10 concrete, it means that the concrete has 10 N/mm2 characteristic compressive strength at 28 days.Grade of Concrete
Note:
- The Minimum grade of concrete for Plain Cement Concrete (PCC) is M15
- The Minimum grade of concrete for Reinforced Cement Concrete (RCC) is M20
Concrete Grade and Mix Ratio Table:
As per IS 456:2000, the grades less than M20 should not be used in RCC works
| Group | Concrete Grade | Mix Ratio | Characteristic Compressive Strength (N/mm2) |
| Ordinary Concrete | M5 | 1 : 5 : 10 | 5 N/mm2 |
| M7.5 | 1 : 4 : 8 | 7.5 N/mm2 | |
| M10 | 1 : 3 : 6 | 10 N/mm2 | |
| M15 | 1 : 2 : 4 | 15 N/mm2 | |
| M20 | 1 : 1.5 : 3 | 20 N/mm2 | |
| Standard Concrete | M25 | 1 : 1 : 2 | 25 N/mm2 |
| M30 | Design Mix | 30 N/mm2 | |
| M35 | Design Mix | 35 N/mm2 | |
| M40 | Design Mix | 40 N/mm2 | |
| M45 | Design Mix | 45 N/mm2 | |
| M50 | Design Mix | 50 N/mm2 | |
| High Strength Concrete | M55 | Design Mix | 55 N/mm2 |
| M60 | Design Mix | 60 N/mm2 | |
| M65 | Design Mix | 65 N/mm2 | |
| M70 | Design Mix | 70 N/mm2 |
RESIDENTIAL PLAN
#1 (40' x 80') - Click here
#2 (30' x 50') - Click here
#3 (30' x 24') - Click here
#4 (30' x 60') - Click here
#5 (30' x 70') - Click here
#6 (25' x 60') - Click here
#7 (20' x 60') - Click here
#8 (30' x 40') - Click here
COMMENTS